CLI reference
norcube domainradar saved list
List saved domains with their latest check
Not verified yet
List saved domains with their latest check.
Usage
norcube domainradar saved list [flags]Examples
norcube domainradar saved list
norcube domainradar saved list --available --tld com
norcube domainradar saved list --sort expiry_date -o json --query "[].domain"Flags
| Flag | Default | Description |
|---|---|---|
--all-pages | Follow cursors until every page is fetched (capped by --max-items) | |
--available | Only domains that were available at their last check | |
--cursor | Continue from the cursor a previous page printed | |
--limit | Same as --page-size | |
--max-items | Cap for --all-pages (0 = 10000) | |
--order | asc | Sort order with --sort: asc or desc |
--page-size | Items per request (0 = 50) | |
--registered | Only domains that were registered at their last check | |
--registrar | Only domains with this registrar | |
--search | Only domains containing this text | |
--sort | Sort by domain, created_at, expiry_date, registrar (created_at is when it was saved; default: newest saved first) | |
--tld | Only these TLDs (repeat or comma-separate) |
Every command also takes the global flags: --profile, --org, -o, --query, --debug and more.
See also
norcube domainradar saved: Manage the organization's saved domains (its watchlist)